## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2026-10-07
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Sun Oct 11 11:27:18 PM CST 2026
Basic System Information:
Uptime : 0 days, 0 hours, 1 minutes
Processor : Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz
CPU cores : 8 @ 2299.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 15.6 GiB
Swap : 0.0 KiB
Disk : 119.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-50-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : H4Y Technologies LLC
ASN : AS397373 H4Y Technologies LLC
Host : H4Y Technologies LLC
Location : Las Vegas, Nevada (NV)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 14.35 MB/s (3.5k) | 230.62 MB/s (3.5k)
Write | 14.37 MB/s (3.5k) | 231.84 MB/s (3.5k)
Total | 28.73 MB/s (7.0k) | 462.47 MB/s (7.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.67 GB/s (3.1k) | 1.90 GB/s (1.8k)
Write | 1.75 GB/s (3.3k) | 2.03 GB/s (1.9k)
Total | 3.43 GB/s (6.5k) | 3.94 GB/s (3.7k)
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 1.11 Gbits/sec | 1.02 Gbits/sec | 122 ms |
| Eranium | Amsterdam, NL (100G) | 1.27 Gbits/sec | 1.39 Gbits/sec | 128 ms |
| Uztelecom | Tashkent, UZ (10G) | 811 Mbits/sec | 778 Mbits/sec | 219 ms |
| Leaseweb | Singapore, SG (10G) | 805 Mbits/sec | 746 Mbits/sec | 226 ms |
| Clouvider | Los Angeles, CA, US (10G) | 5.04 Gbits/sec | 3.92 Gbits/sec | 21.3 ms |
| Leaseweb | NYC, NY, US (10G) | 2.65 Gbits/sec | 2.94 Gbits/sec | 64.0 ms |
| Edgoo | Sao Paulo, BR (1G) | 1.26 Gbits/sec | 860 Mbits/sec | 167 ms |
iperf3 Network Speed Tests (IPv6):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 1.45 Gbits/sec | 1.18 Gbits/sec | 120 ms |
| Eranium | Amsterdam, NL (100G) | 1.52 Gbits/sec | 1.44 Gbits/sec | 124 ms |
| Uztelecom | Tashkent, UZ (10G) | 837 Mbits/sec | 800 Mbits/sec | 213 ms |
| Leaseweb | Singapore, SG (10G) | 802 Mbits/sec | 711 Mbits/sec | -- |
| Clouvider | Los Angeles, CA, US (10G) | 6.92 Gbits/sec | 2.39 Gbits/sec | 22.5 ms |
| Leaseweb | NYC, NY, US (10G) | 2.87 Gbits/sec | 3.06 Gbits/sec | 59.0 ms |
| Edgoo | Sao Paulo, BR (1G) | 1.34 Gbits/sec | 683 Mbits/sec | 160 ms |
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 532
Multi Core | 3513
Full Test | https://browser.geekbench.com/v5/cpu/24710248
cpu有些老但多核性能还行。硬盘似乎被限制了。