🟡 非专业人员,非专业测试!
🟡 本次测试结果仅限于我本机的环境哦!!!
▋ 起因
- 手头一台rn的小鸡,自从洛杉矶DC2迁移到DC3后就拉跨,实测分时5-50%丢包,白天龙,晚高峰几乎不可用,这谁受得了。
- 另一台圣克拉拉机房的也不满意(话说圣克拉拉和圣何塞机房是指同一个机房么?)
于是琢磨着能否换机房,如果效果好,哪怕花钱也是值得的。
先看看是否有机房值得换,于是有了今天的非专业测试。
也期待佬们能就我测试的问题多指点,感谢。🍭️
▋ 测试时间和ip
- 山东联通
- 2026-10-03 北京时间约 22:15–23:30
- rn官网下单时选择机房那个页面展示的机房ip

▋ Hermes里让ai测了一次

💡 注意:测试来自 Globalping 的中国大陆探针(电信广州、联通/移动北京等),测的是 ICMP 往返延迟和丢包,不是本机宽带,也不是持续下载测速;不同城市、运营商和具体 VPS 节点也可能走不同路由。也就是说着测的是一个大概,并不是精准针对我本机的!
AI对 DC03 的判断
最值得注意的是联通方向:DC03 对北京联通探针的三轮 16 包测试分别丢 50%、18.75%、50%;San Jose 对同类探针这三轮是 12.5%、12.5%、6.25%。虽然这只是 ICMP 小样本,但 DC03 的差距反复出现,和你说的晚高峰体验差相符。
AI建议
- 先考虑迁到 San Jose:当前样本里三网 RTT 都明显优于其他候选,也比 DC03 的联通表现好。
- 如果你只把低丢包放在第一位、能接受较高延迟,再考虑 Chicago:这晚几轮丢包较低,但 RTT 大约高出 San Jose 45–65 ms。
- 不建议盲选 Seattle 或 Dallas;DC03 也不建议继续作为三网通用线路使用。
- 官方目前列出的 Ashburn 测试 IP 是 192.3.254.158,不是你给的 107.173.166.10,所以不能把后者的结果直接当作官方 Ashburn 机房结论。
▋ 本机WinMTR测试rn官网的9个机房ip
本地出口ip脱敏了,没有参考价值
📊️ 先放正在使用的洛杉矶DC3做参考
WinMTR 统计 — Los Angeles DC03_107.174.51.158
| Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
|---|---|---|---|---|---|---|---|
| 192.168.101.1 | 100 | 393 | 2 | 2 | 2 | 3 | 2 |
| 192.168.1.1 | 46 | 697 | 381 | 2 | 3 | 103 | 3 |
| 123.456.789.0 | 58 | 595 | 254 | 4 | 7 | 37 | 6 |
| No response from host | 100 | 392 | 0 | 0 | 0 | 0 | 0 |
| 28.5.251.21 | 79 | 471 | 99 | 0 | 28 | 40 | 27 |
| No response from host | 100 | 392 | 0 | 0 | 0 | 0 | 0 |
| No response from host | 100 | 392 | 0 | 0 | 0 | 0 | 0 |
| 21.108.90.10 | 35 | 823 | 539 | 20 | 22 | 71 | 22 |
| 21.108.3.90 | 2 | 1858 | 1835 | 186 | 194 | 268 | 188 |
| No response from host | 100 | 392 | 0 | 0 | 0 | 0 | 0 |
| ae8.cr1.sjc1.us.zip.zayo.com | 3 | 1804 | 1767 | 207 | 212 | 303 | 216 |
| ae27.cs3.sjc7.us.zip.zayo.com | 80 | 467 | 94 | 0 | 191 | 202 | 192 |
| ae4.er1.sfo7.us.zip.zayo.com | 1 | 1897 | 1884 | 206 | 214 | 308 | 217 |
| 209.66.120.158.IDIA-250725-ZYO.zip.zayo.com | 4 | 1713 | 1652 | 207 | 213 | 277 | 208 |
| 144.121.35.186.lightower.net | 3 | 1794 | 1754 | 206 | 213 | 266 | 208 |
| 144.121.35.184.lightower.net | 2 | 1842 | 1815 | 206 | 213 | 310 | 215 |
| 160.72.249.126.lightower.net | 5 | 1677 | 1607 | 207 | 215 | 310 | 210 |
| 160.72.249.142.lightower.net | 3 | 1775 | 1731 | 205 | 212 | 304 | 218 |
| 160.72.204.194.lightower.net | 12 | 1325 | 1166 | 0 | 265 | 327 | 262 |
| No response from host | 100 | 392 | 0 | 0 | 0 | 0 | 0 |
| No response from host | 100 | 392 | 0 | 0 | 0 | 0 | 0 |
| lg-lax03.racknerd.com | 8 | 1489 | 1371 | 194 | 247 | 304 | 247 |
📊️ 下面两个亚特兰大和纽约是0丢包的
WinMTR 统计 — Atlanta_107.173.164.160
| Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
|---|---|---|---|---|---|---|---|
| 192.168.101.1 | 16 | 663 | 563 | 1 | 1 | 22 | 1 |
| 192.168.1.1 | 26 | 527 | 393 | 2 | 3 | 12 | 3 |
| 123.456.789.0 | 61 | 312 | 124 | 4 | 7 | 22 | 4 |
| No response from host | 100 | 213 | 0 | 0 | 0 | 0 | 0 |
| No response from host | 100 | 213 | 0 | 0 | 0 | 0 | 0 |
| No response from host | 100 | 213 | 0 | 0 | 0 | 0 | 0 |
| 219.158.3.14 | 83 | 247 | 43 | 0 | 43 | 62 | 50 |
| No response from host | 100 | 213 | 0 | 0 | 0 | 0 | 0 |
| 219.158.96.34 | 1 | 1042 | 1038 | 192 | 197 | 400 | 194 |
| 219.158.35.30 | 0 | 1057 | 1057 | 178 | 179 | 256 | 180 |
| ae7.cr5-atl2.ip4.gtt.net | 1 | 1046 | 1043 | 246 | 260 | 467 | 252 |
| 78.152.59.153 | 0 | 1057 | 1057 | 215 | 216 | 309 | 216 |
| No response from host | 100 | 213 | 0 | 0 | 0 | 0 | 0 |
| lg-atl.racknerd.com | 0 | 1057 | 1057 | 214 | 216 | 268 | 216 |
WinMTR 统计 — New York_192.3.81.8
| Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
|---|---|---|---|---|---|---|---|
| 192.168.101.1 | 100 | 370 | 1 | 3 | 3 | 3 | 3 |
| 192.168.1.1 | 53 | 595 | 281 | 0 | 3 | 13 | 3 |
| 123.456.789.0 | 61 | 538 | 210 | 4 | 8 | 43 | 6 |
| 201.120.77.137 | 100 | 371 | 2 | 0 | 8 | 9 | 9 |
| 21.156.48.21 | 85 | 423 | 67 | 0 | 30 | 127 | 27 |
| 21.108.12.197 | 98 | 378 | 11 | 0 | 21 | 31 | 20 |
| 21.108.44.14 | 64 | 519 | 187 | 0 | 21 | 33 | 20 |
| 21.108.53.178 | 58 | 563 | 241 | 0 | 20 | 33 | 19 |
| 21.108.96.142 | 1 | 1801 | 1792 | 161 | 169 | 386 | 174 |
| No response from host | 100 | 370 | 0 | 0 | 0 | 0 | 0 |
| ae8.cr1.sjc1.us.zip.zayo.com | 2 | 1709 | 1676 | 243 | 249 | 329 | 245 |
| ae5.cr1.smf7.us.zip.zayo.com | 1 | 1783 | 1769 | 223 | 229 | 303 | 234 |
| ae3.cr1.slc4.us.zip.zayo.com | 1 | 1802 | 1793 | 240 | 246 | 309 | 244 |
| ae1.cr2.den6.us.zip.zayo.com | 1 | 1772 | 1755 | 243 | 249 | 320 | 250 |
| ae12.cr1.den3.us.zip.zayo.com | 24 | 962 | 740 | 226 | 232 | 305 | 227 |
| ae2.cr2.ord9.us.zip.zayo.com | 57 | 566 | 246 | 0 | 245 | 254 | 241 |
| ae3.cr1.ord8.us.zip.zayo.com | 67 | 506 | 171 | 226 | 232 | 264 | 237 |
| ae7.cr2.ewr14.us.zip.zayo.com | 34 | 789 | 524 | 0 | 232 | 335 | 227 |
| ae15.mcr1.ewr1.us.zip.zayo.com | 1 | 1787 | 1774 | 227 | 233 | 313 | 236 |
| ae11.ter3.ewr1.us.zip.zayo.com | 100 | 370 | 1 | 0 | 238 | 238 | 238 |
| 128.177.77.94.IPYX-249421-004-ZYO.zip.zayo.com | 4 | 1620 | 1564 | 227 | 234 | 328 | 237 |
| 160.72.254.173.lightower.net | 3 | 1702 | 1667 | 234 | 240 | 331 | 236 |
| 160.72.254.103.lightower.net | 3 | 1690 | 1652 | 251 | 258 | 355 | 264 |
| 144.121.109.146.lightower.net | 3 | 1699 | 1664 | 235 | 242 | 340 | 237 |
| 144.121.109.143.lightower.net | 3 | 1674 | 1632 | 238 | 246 | 339 | 246 |
| 144.121.109.141.lightower.net | 3 | 1652 | 1604 | 250 | 258 | 334 | 260 |
| No response from host | 100 | 370 | 0 | 0 | 0 | 0 | 0 |
| No response from host | 100 | 370 | 0 | 0 | 0 | 0 | 0 |
| No response from host | 100 | 370 | 0 | 0 | 0 | 0 | 0 |
| lg-ny.racknerd.com | 0 | 1835 | 1835 | 273 | 275 | 370 | 276 |
📊️ 其他按照丢包率和延迟由好到坏往下排了
WinMTR 统计 — San Jose, CA_192.210.207.88
| Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
|---|---|---|---|---|---|---|---|
| 192.168.101.1 | 17 | 1153 | 964 | 1 | 1 | 14 | 2 |
| 192.168.1.1 | 38 | 768 | 483 | 2 | 3 | 16 | 3 |
| 123.456.789.0 | 60 | 562 | 226 | 4 | 8 | 96 | 6 |
| 110.21.181.165 | 98 | 390 | 11 | 0 | 6 | 8 | 6 |
| No response from host | 100 | 381 | 0 | 0 | 0 | 0 | 0 |
| No response from host | 100 | 381 | 0 | 0 | 0 | 0 | 0 |
| 21.108.20.46 | 14 | 1229 | 1060 | 26 | 29 | 121 | 29 |
| 21.108.118.16 | 13 | 1264 | 1103 | 27 | 29 | 86 | 28 |
| 21.108.116.238 | 0 | 1893 | 1893 | 155 | 167 | 372 | 157 |
| te0-16-1-4.ccr41.sjc03.atlas.cogentco.com | 10 | 1384 | 1253 | 172 | 224 | 324 | 221 |
| be6009.ccr81.sjc13.atlas.cogentco.com | 48 | 657 | 345 | 170 | 225 | 310 | 229 |
| be8314.rcr71.b069852-0.sjc13.atlas.cogentco.com | 9 | 1433 | 1314 | 171 | 224 | 305 | 223 |
| 38.122.217.130 | 1 | 1864 | 1856 | 238 | 245 | 318 | 250 |
| No response from host | 100 | 381 | 0 | 0 | 0 | 0 | 0 |
| lg-sj.racknerd.com | 1 | 1868 | 1861 | 259 | 260 | 359 | 261 |
WinMTR 统计 — Dallas, TX_198.23.249.100
| Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
|---|---|---|---|---|---|---|---|
| 192.168.101.1 | 18 | 640 | 528 | 1 | 1 | 7 | 1 |
| 192.168.1.1 | 99 | 220 | 4 | 3 | 3 | 5 | 3 |
| 123.456.789.0 | 41 | 416 | 248 | 4 | 7 | 38 | 10 |
| 22.120.210.47 | 96 | 225 | 10 | 0 | 8 | 10 | 8 |
| No response from host | 100 | 217 | 0 | 0 | 0 | 0 | 0 |
| 21.108.13.189 | 93 | 231 | 17 | 0 | 20 | 21 | 20 |
| 21.108.18.2 | 52 | 355 | 172 | 0 | 20 | 37 | 20 |
| No response from host | 100 | 217 | 0 | 0 | 0 | 0 | 0 |
| 21.108.3.170 | 1 | 1067 | 1064 | 178 | 187 | 388 | 183 |
| te0-13-0-1-6.ccr41.lax04.atlas.cogentco.com | 8 | 847 | 787 | 185 | 244 | 698 | 193 |
| be3360.ccr42.lax01.atlas.cogentco.com | 9 | 823 | 757 | 183 | 236 | 326 | 240 |
| be2932.ccr32.phx01.atlas.cogentco.com | 9 | 815 | 748 | 195 | 249 | 336 | 293 |
| be5473.ccr22.elp02.atlas.cogentco.com | 11 | 764 | 683 | 214 | 268 | 374 | 259 |
| be3846.ccr32.dfw01.atlas.cogentco.com | 6 | 887 | 838 | 229 | 282 | 353 | 288 |
| be5248.rcr21.b010621-0.dfw01.atlas.cogentco.com | 8 | 835 | 772 | 216 | 267 | 341 | 267 |
| 38.32.13.18 | 1 | 1075 | 1074 | 294 | 296 | 377 | 295 |
| No response from host | 100 | 217 | 0 | 0 | 0 | 0 | 0 |
| No response from host | 100 | 217 | 0 | 0 | 0 | 0 | 0 |
| No response from host | 100 | 217 | 0 | 0 | 0 | 0 | 0 |
| 198-23-249-100-host.colocrossing.com | 1 | 1075 | 1074 | 300 | 301 | 330 | 301 |
WinMTR 统计 — Chicago, IL_198.23.228.15
| Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
|---|---|---|---|---|---|---|---|
| 192.168.101.1 | 100 | 389 | 2 | 2 | 2 | 3 | 2 |
| 192.168.1.1 | 48 | 668 | 351 | 2 | 3 | 95 | 3 |
| 123.456.789.0 | 63 | 550 | 204 | 4 | 8 | 88 | 10 |
| No response from host | 100 | 387 | 0 | 0 | 0 | 0 | 0 |
| 118.57.4.21 | 97 | 398 | 14 | 0 | 16 | 41 | 14 |
| No response from host | 100 | 387 | 0 | 0 | 0 | 0 | 0 |
| No response from host | 100 | 387 | 0 | 0 | 0 | 0 | 0 |
| No response from host | 100 | 387 | 0 | 0 | 0 | 0 | 0 |
| 29.15.3.90 | 2 | 1809 | 1779 | 188 | 195 | 281 | 191 |
| No response from host | 100 | 387 | 0 | 0 | 0 | 0 | 0 |
| ae8.cr1.sjc1.us.zip.zayo.com | 2 | 1831 | 1807 | 249 | 255 | 356 | 260 |
| ae5.cr1.smf7.us.zip.zayo.com | 1 | 1859 | 1842 | 229 | 235 | 317 | 236 |
| ae3.cr1.slc4.us.zip.zayo.com | 1 | 1875 | 1862 | 246 | 252 | 303 | 258 |
| ae1.cr2.den6.us.zip.zayo.com | 2 | 1851 | 1832 | 248 | 255 | 341 | 260 |
| ae12.cr1.den3.us.zip.zayo.com | 25 | 979 | 740 | 231 | 237 | 328 | 243 |
| ae2.cr2.ord9.us.zip.zayo.com | 53 | 625 | 297 | 245 | 251 | 299 | 247 |
| ae7.mcr1.ord6.us.zip.zayo.com | 2 | 1805 | 1774 | 231 | 238 | 339 | 234 |
| ae2.er1.ord5.us.zip.zayo.com | 3 | 1773 | 1734 | 229 | 236 | 329 | 231 |
| 64.124.154.162.IDIA-404366-002-ZYO.zip.zayo.com | 4 | 1690 | 1629 | 232 | 239 | 333 | 234 |
| 41.ae7.ar1.ord6.scnet.net | 4 | 1698 | 1639 | 246 | 252 | 309 | 255 |
| No response from host | 100 | 387 | 0 | 0 | 0 | 0 | 0 |
| No response from host | 100 | 387 | 0 | 0 | 0 | 0 | 0 |
| lg-chi.racknerd.com | 2 | 1804 | 1773 | 249 | 255 | 350 | 253 |
WinMTR 统计 — Ashburn_107.173.166.10
| Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
|---|---|---|---|---|---|---|---|
| 192.168.101.1 | 87 | 256 | 34 | 1 | 1 | 4 | 4 |
| 192.168.1.1 | 31 | 512 | 354 | 0 | 3 | 24 | 3 |
| 123.456.789.0 | 52 | 372 | 179 | 0 | 7 | 32 | 6 |
| No response from host | 100 | 228 | 0 | 0 | 0 | 0 | 0 |
| No response from host | 100 | 228 | 0 | 0 | 0 | 0 | 0 |
| No response from host | 100 | 228 | 0 | 0 | 0 | 0 | 0 |
| 219.158.3.18 | 94 | 240 | 15 | 41 | 44 | 55 | 45 |
| No response from host | 100 | 228 | 0 | 0 | 0 | 0 | 0 |
| 219.158.97.210 | 1 | 1131 | 1130 | 206 | 211 | 419 | 210 |
| 219.158.35.30 | 0 | 1134 | 1134 | 187 | 189 | 219 | 189 |
| ae36.cr5-was1.ip4.gtt.net | 0 | 1134 | 1134 | 239 | 245 | 330 | 241 |
| ip4.gtt.net | 3 | 1031 | 1004 | 241 | 249 | 352 | 243 |
| 41.et-0-0-0.spineau64-2.iad2.scnet.net | 2 | 1070 | 1053 | 245 | 250 | 336 | 246 |
| unknown.scnet.net | 4 | 1005 | 971 | 243 | 249 | 296 | 245 |
| No response from host | 100 | 228 | 0 | 0 | 0 | 0 | 0 |
| 107-173-166-10-host.colocrossing.com | 3 | 1051 | 1029 | 256 | 262 | 309 | 262 |
WinMTR 统计 — Seattle_192.3.253.2
| Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
|---|---|---|---|---|---|---|---|
| 192.168.101.1 | 91 | 240 | 22 | 1 | 1 | 3 | 1 |
| 192.168.1.1 | 27 | 540 | 397 | 2 | 3 | 92 | 3 |
| 123.456.789.0 | 39 | 440 | 272 | 0 | 7 | 92 | 11 |
| 60.212.18.65 | 96 | 230 | 10 | 0 | 6 | 7 | 7 |
| No response from host | 100 | 222 | 0 | 0 | 0 | 0 | 0 |
| No response from host | 100 | 222 | 0 | 0 | 0 | 0 | 0 |
| 21.108.119.82 | 0 | 1103 | 1103 | 25 | 27 | 108 | 27 |
| 21.108.119.81 | 0 | 1103 | 1103 | 25 | 27 | 137 | 27 |
| 21.108.61.60 | 1 | 1095 | 1093 | 153 | 161 | 363 | 157 |
| te0-16-1-4.ccr41.sjc03.atlas.cogentco.com | 7 | 871 | 811 | 168 | 220 | 275 | 227 |
| be3669.ccr21.sfo01.atlas.cogentco.com | 7 | 875 | 816 | 169 | 222 | 274 | 217 |
| be9853.ccr81.sea08.atlas.cogentco.com | 9 | 820 | 748 | 0 | 244 | 324 | 251 |
| be7294.agr72.sea08.atlas.cogentco.com | 9 | 836 | 767 | 187 | 240 | 307 | 240 |
| be9766.nr71.b003148-2.sea08.atlas.cogentco.com | 9 | 824 | 752 | 185 | 237 | 327 | 237 |
| hu0-0-0-37.nr61.b003148-2.sea08.atlas.cogentco.com | 10 | 808 | 733 | 206 | 258 | 335 | 255 |
| 38.122.90.34 | 9 | 819 | 747 | 185 | 238 | 315 | 237 |
| No response from host | 100 | 222 | 0 | 0 | 0 | 0 | 0 |
| lg-sea.racknerd.com | 7 | 875 | 816 | 205 | 257 | 323 | 255 |
WinMTR 统计 — Toronto, Canada_167.160.186.8
| Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
|---|---|---|---|---|---|---|---|
| 192.168.101.1 | 16 | 1208 | 1015 | 0 | 1 | 21 | 1 |
| 192.168.1.1 | 39 | 777 | 476 | 0 | 3 | 77 | 3 |
| 123.456.789.0 | 33 | 858 | 578 | 0 | 7 | 59 | 6 |
| 20.22.128.35 | 98 | 405 | 12 | 0 | 7 | 17 | 6 |
| 21.56.4.233 | 88 | 438 | 53 | 0 | 15 | 32 | 14 |
| 21.108.117.9 | 80 | 473 | 97 | 0 | 28 | 47 | 29 |
| 21.108.40.16 | 16 | 1213 | 1021 | 0 | 29 | 121 | 27 |
| 21.108.36.26 | 10 | 1450 | 1318 | 0 | 28 | 115 | 27 |
| 21.108.6.16 | 1 | 1949 | 1945 | 154 | 167 | 380 | 163 |
| te0-16-1-5.ccr41.sjc03.atlas.cogentco.com | 9 | 1473 | 1347 | 167 | 219 | 273 | 183 |
| be3669.ccr21.sfo01.atlas.cogentco.com | 10 | 1424 | 1285 | 0 | 223 | 271 | 221 |
| be3905.ccr81.slc03.atlas.cogentco.com | 47 | 696 | 375 | 190 | 243 | 270 | 253 |
| be2353.ccr81.den01.atlas.cogentco.com | 72 | 511 | 144 | 205 | 251 | 296 | 249 |
| be6904.ccr31.oma02.atlas.cogentco.com | 9 | 1483 | 1359 | 206 | 259 | 334 | 259 |
| be5214.ccr41.ord01.atlas.cogentco.com | 9 | 1465 | 1337 | 0 | 263 | 335 | 244 |
| port-channel2717.ccr91.cle04.atlas.cogentco.com | 9 | 1488 | 1365 | 217 | 271 | 335 | 277 |
| be2993.ccr31.yyz02.atlas.cogentco.com | 11 | 1391 | 1244 | 228 | 282 | 397 | 285 |
| be7310.agr22.yyz02.atlas.cogentco.com | 10 | 1432 | 1295 | 222 | 276 | 335 | 285 |
| be7542.nr61.b011027-9.yyz02.atlas.cogentco.com | 10 | 1428 | 1290 | 227 | 281 | 367 | 287 |
| 38.104.159.219 | 1 | 1933 | 1925 | 267 | 276 | 386 | 270 |
| No response from host | 100 | 396 | 0 | 0 | 0 | 0 | 0 |
| lg-tor.racknerd.com | 8 | 1504 | 1385 | 241 | 294 | 386 | 306 |
▋ 最后结论
- 从单次测试结果看,晚高峰0丢包,216延迟,仅14跳,抖动可以接受,几乎完美的美西小鸡,还要啥自行车。亚特兰大是绝对的首选!
- 第二选择我倾向纽约,纽约平均延迟比圣何塞高15s,而且30跳偏多一点,但走的是zayo/gtt还可以接受。最主要是0丢包!
- 第三选择是圣何塞吧。。。
单次测试可能有误差,等上班后工作日和周末晚高峰再测试两次。。。
卧槽,我还以为其他机子都没大陆优化
感谢测试,开冲
@akiusagi #1
别冲动,这只是基于我的网络环境测试的结果,不同网络环境可能结果不一样的!!
圣何塞还可以,另外两个干美东去了