三网都是标准线路

---------------------------------- nws.sh ---------------------------------
      A simple script to bench network performance using speedtest-cli     
---------------------------------------------------------------------------
 Version            : v2026.06.05
 Global Speedtest   : wget -qO- nws.sh | bash
 Region Speedtest   : wget -qO- nws.sh | bash -s -- -r <region>
 iperf3 test        : wget -qO- nws.sh | bash -s -- -iperf
 Ping & Routing     : wget -qO- nws.sh | bash -s -- -rt <region>
---------------------------------------------------------------------------
 Basic System Info
---------------------------------------------------------------------------
 CPU Model          : Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz
 CPU Cores          : 1 @ 2099.996 MHz
 CPU Cache          : 40960 KB
 AES-NI             : ✔ Enabled
 VM-x/AMD-V         : ✔ Enabled
 Total Disk         : 19.9 GB (1.3 GB Used)
 Total RAM          : 967.9 MB (260.5 MB Used)
 System uptime      : 1 days, 1 hour 40 min
 Load average       : 0.02, 0.01, 0.00
 OS                 : Debian GNU/Linux 13
 Arch               : x86_64 (64 Bit)
 Kernel             : 6.12.94+deb13-cloud-amd64
 Virtualization     : KVM
 TCP Control        : bbr
---------------------------------------------------------------------------
 Basic Network Info
---------------------------------------------------------------------------
 Primary Network    : IPv6
 IPv6 Access        : ✔ Online
 IPv4 Access        : ✔ Online
 ISP                : Corenet Cloud Sdn. Bhd.
 ASN                : AS154321 CORENET CLOUD SDN. BHD.
 Host               : Corenet Cloud Sdn. BHD
 Location           : Kuala Lumpur, Kuala Lumpur-14, Malaysia
 Location (IPv4)    : Tung Chung, Islands, HK
---------------------------------------------------------------------------
 Ping & Routing Test (Region: CHINA | 中華人民共和國)
---------------------------------------------------------------------------
 Network                       | Details
---------------------------------------------------------------------------
 Beijing - China Telecom       | Failed
 219.141.136.12                | AS4847
 Unknown Line                  | Path not recognized via AS4847
---------------------------------------------------------------------------
 Beijing - China Unicom        | 46ms [No Loss]
 202.106.50.1                  | AS10099 AS4837 AS4808
 Standard Line                 | China Unicom Backbone 169 via AS10099
---------------------------------------------------------------------------
 Beijing - China Mobile        | 47ms [No Loss]
 221.179.155.161               | AS58453 AS9808 AS56048
 Standard Line                 | China Mobile International via Direct Peering
---------------------------------------------------------------------------
 Beijing - CERNET              | 40ms [No Loss]
 101.6.15.66                   | AS4538
 Unknown Line                  | Path not recognized via AS4538
---------------------------------------------------------------------------
 Shanghai - China Telecom      | 28ms [No Loss]
 202.96.209.133                | AS4134 AS4812
 Standard Line                 | China Telecom Backbone via Direct Peering
---------------------------------------------------------------------------
 Shanghai - China Unicom       | 37ms [No Loss]
 210.22.97.1                   | AS10099 AS4837 AS17621
 Standard Line                 | China Unicom Backbone 169 via AS10099
---------------------------------------------------------------------------
 Shanghai - China Mobile       | 40ms [No Loss]
 211.136.112.200               | AS2914 AS58453 AS9808 AS24400
 Standard Line                 | China Mobile International via NTT
---------------------------------------------------------------------------
 Guangzhou - China Telecom     | Failed
 58.60.188.222                 | AS4134
 Standard Line                 | China Telecom Backbone via Direct Peering
---------------------------------------------------------------------------
 Guangzhou - China Unicom      | 12ms [No Loss]
 210.21.196.6                  | AS10099 AS4837 AS17623
 Standard Line                 | China Unicom Backbone 169 via AS10099
---------------------------------------------------------------------------
 Guangzhou - China Mobile      | 37ms [No Loss]
 120.196.165.24                | AS58453 AS9808 AS56040
 Standard Line                 | China Mobile International via Direct Peering
---------------------------------------------------------------------------
 Chengdu - China Telecom       | 44ms [No Loss]
 61.139.2.69                   | AS4134
 Standard Line                 | China Telecom Backbone via Direct Peering
---------------------------------------------------------------------------
 Chengdu - China Unicom        | 40ms [No Loss]
 119.6.6.6                     | AS10099 AS4837
 Standard Line                 | China Unicom Backbone 169 via AS10099
---------------------------------------------------------------------------
 Chengdu - China Mobile        | 65ms [No Loss]
 211.137.96.205                | AS58453 AS9808
 Standard Line                 | China Mobile International via Direct Peering
---------------------------------------------------------------------------
 Shenzhen - China Telecom      | 33ms [No Loss]
 106.4.158.58                  | AS4134
 Standard Line                 | China Telecom Backbone via Direct Peering
---------------------------------------------------------------------------
 Shenzhen - China Unicom       | Failed
 221.194.154.193               | 
 Unknown Line                  | Path not recognized via Direct Peering
---------------------------------------------------------------------------
 Shenzhen - China Mobile       | 43ms [No Loss]
 223.111.101.29                | AS58453 AS9808 AS56046
 Standard Line                 | China Mobile International via Direct Peering
---------------------------------------------------------------------------
---------------------------------------------------------------------------
 Duration           : 5 min 58 sec
 System Time        : 03/07/2026 - 00:57:42 CST
---------------------------------------------------------------------------