## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2025-04-20
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Wed Apr 29 01:01:23 UTC 2026
Basic System Information:
Uptime : 1 days, 21 hours, 17 minutes
Processor : Intel(R) Xeon(R) CPU D-1541 @ 2.10GHz
CPU cores : 16 @ 800.051 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.2 GiB
Swap : 8.0 GiB
Disk : 467.8 GiB
Distro : Ubuntu 24.04.4 LTS
Kernel : 6.8.0-110-generic
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH Sp. z o. o
Location : Białołeka, Mazovia (14)
Country : Poland
Warning: Could not parse free space format for /: ''
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 354.26 MB/s (88.5k) | 2.04 GB/s (31.9k)
Write | 355.19 MB/s (88.7k) | 2.05 GB/s (32.1k)
Total | 709.45 MB/s (177.3k) | 4.10 GB/s (64.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.59 GB/s (5.0k) | 2.61 GB/s (2.5k)
Write | 2.73 GB/s (5.3k) | 2.79 GB/s (2.7k)
Total | 5.32 GB/s (10.4k) | 5.41 GB/s (5.2k)
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 474 Mbits/sec | 5.17 Gbits/sec | 32.7 ms |
| Eranium | Amsterdam, NL (100G) | 481 Mbits/sec | 6.19 Gbits/sec | 19.2 ms |
| Uztelecom | Tashkent, UZ (10G) | 450 Mbits/sec | busy | 110 ms |
| Leaseweb | Singapore, SG (10G) | 390 Mbits/sec | 797 Mbits/sec | 177 ms |
| Clouvider | Los Angeles, CA, US (10G) | 164 Mbits/sec | busy | 168 ms |
| Leaseweb | NYC, NY, US (10G) | 453 Mbits/sec | 2.42 Gbits/sec | 98.8 ms |
| Edgoo | Sao Paulo, BR (1G) | 408 Mbits/sec | 1.01 Gbits/sec | 241 ms |
iperf3 Network Speed Tests (IPv6):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 461 Mbits/sec | 4.28 Gbits/sec | 32.7 ms |
| Eranium | Amsterdam, NL (100G) | 472 Mbits/sec | 6.15 Gbits/sec | 19.2 ms |
| Uztelecom | Tashkent, UZ (10G) | 445 Mbits/sec | 2.14 Gbits/sec | 110 ms |
| Leaseweb | Singapore, SG (10G) | 412 Mbits/sec | 1.07 Gbits/sec | 177 ms |
| Clouvider | Los Angeles, CA, US (10G) | 206 Mbits/sec | 1.17 Gbits/sec | 168 ms |
| Leaseweb | NYC, NY, US (10G) | 441 Mbits/sec | 2.44 Gbits/sec | 98.9 ms |
| Edgoo | Sao Paulo, BR (1G) | 381 Mbits/sec | 903 Mbits/sec | 241 ms |
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 748
Multi Core | 5315
Full Test | https://browser.geekbench.com/v5/cpu/24270130
bd
没有价格哇