Yabs测试

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2024-04-22                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sun 28 Apr 2024 04:59:39 PM CST

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 51 minutes
Processor  : Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
CPU cores  : 4 @ 2494.140 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 3.8 GiB
Swap       : 0.0 KiB
Disk       : 39.1 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-28-cloud-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : xTom
ASN        : AS46887 Crown Castle Fiber LLC
Host       : xTom
Location   : San Jose, California (CA)
Country    : United States

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 105.99 MB/s  (26.4k) | 1.29 GB/s    (20.2k)
Write      | 106.27 MB/s  (26.5k) | 1.30 GB/s    (20.3k)
Total      | 212.26 MB/s  (53.0k) | 2.60 GB/s    (40.6k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.23 GB/s     (2.4k) | 1.22 GB/s     (1.1k)
Write      | 1.30 GB/s     (2.5k) | 1.30 GB/s     (1.2k)
Total      | 2.54 GB/s     (4.9k) | 2.52 GB/s     (2.4k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 367 Mbits/sec   | 889 Mbits/sec   | 129 ms
Eranium         | Amsterdam, NL (100G)      | 255 Mbits/sec   | 838 Mbits/sec   | --
Telia           | Helsinki, FI (10G)        | busy            | busy            | 177 ms
Uztelecom       | Tashkent, UZ (10G)        | 135 Mbits/sec   | 477 Mbits/sec   | 213 ms
Leaseweb        | Singapore, SG (10G)       | busy            | 358 Mbits/sec   | 282 ms
Clouvider       | Los Angeles, CA, US (10G) | 1.01 Gbits/sec  | 984 Mbits/sec   | 6.47 ms
Leaseweb        | NYC, NY, US (10G)         | 387 Mbits/sec   | 925 Mbits/sec   | 70.4 ms
Edgoo           | Sao Paulo, BR (1G)        | 169 Mbits/sec   | 392 Mbits/sec   | 215 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 273 Mbits/sec   | 884 Mbits/sec   | 129 ms
Eranium         | Amsterdam, NL (100G)      | busy            | busy            | --
Uztelecom       | Tashkent, UZ (10G)        | 2.56 Mbits/sec  | 653 Mbits/sec   | 213 ms
Leaseweb        | Singapore, SG (10G)       | 101 Mbits/sec   | 567 Mbits/sec   | 281 ms
Clouvider       | Los Angeles, CA, US (10G) | 1.01 Gbits/sec  | 970 Mbits/sec   | 6.58 ms
Leaseweb        | NYC, NY, US (10G)         | 501 Mbits/sec   | 900 Mbits/sec   | 70.3 ms
Edgoo           | Sao Paulo, BR (1G)        | 110 Mbits/sec   | 616 Mbits/sec   | 215 ms

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 712
Multi Core      | 2436
Full Test       | https://browser.geekbench.com/v5/cpu/22435031